Educational Establishments
Our Lady's Catholic Primary School
Contents
| Headteacher | Mr Martin Breslin |
|---|---|
| Address | Our Lady's Catholic Primary School St Faith's Road Alcester Warwickshire B49 6AG |
| Website | https://www.ourladyscatholicalcester.co.uk/ |
| Telephone | 01789762555 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Birmingham |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 88 (48 / 40) |
| Percentage Free School Meals | 31.8% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St Benedict's Catholic High School
Contents
| Headteacher | Mr Luke Payton |
|---|---|
| Address | St Benedict's Catholic High School Kinwarton Road Alcester Warwickshire B49 6PX |
| Website | www.sbe.magnificat.org.uk |
| Telephone | 01789762888 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Birmingham |
| Admissions Policy | Non-selective |
| School Capacity | 798 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 579 (293 / 286) |
| Percentage Free School Meals | 15.8% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Vicky Dawes | Chair of Local Governing Body | 17/12/2022 | 16/12/2026 | Appointed by foundation/Trust |
| Mr Stephen Dear | Local Governor | 29/09/2022 | 28/09/2026 | Appointed by foundation/Trust |
| Mrs Sharon Little | Local Governor | 01/09/2022 | 31/08/2026 | Elected by parents |
St Nicholas CofE Primary
Contents
| Headteacher | Laura Newell |
|---|---|
| Address | St Nicholas CofE Primary St Faith's Road Alcester Warwickshire B49 6AG |
| Website | www.alcesterstnicholas.co.uk/ |
| Telephone | 01789762578 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Coventry |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 422 (201 / 221) |
| Percentage Free School Meals | 21.3% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Kerry Badger | Local Governor | 16/10/2023 | 16/10/2027 | Elected by school staff |
| Mr Andrew Deeks | Local Governor | 30/10/2022 | 31/10/2026 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
| Mrs Sarah Folkes | Local Governor | 09/08/2022 | 08/08/2026 | Appointed by foundation/Trust |
| Mrs Hannah Lardner | Local Governor | 02/12/2022 | 02/12/2026 | Elected by parents |
| Andy Mathias | Local Governor | 20/03/2023 | 19/03/2027 | Elected by parents |
| Mrs Charlotte Washington | Local Governor | 02/12/2022 | 02/12/2026 | Elected by parents |